University IGPs
NUS
| NUS Degree Programme | Representative Grade Profile: 3H2/1H1 |
|
| 10th percentile | 90th percentile | |
| Faculty of Law | ||
| Law* | AAA/A | AAA/A |
| School of Medicine | ||
| Medicine* | AAA/A | AAA/A |
| Nursing* | CCD/B | AAB/C |
| Faculty of Dentistry | ||
| Dentistry* | AAA/A | AAA/A |
| College of Design & Engineering | ||
| Architecture* | CCC/B | AAB/C |
| Engineering | BBC/C | AAA/A |
| Industrial Design* | ABB/B | AAA/A |
| Landscape Architecture* | CCC/B | AAA/A |
| School of Computing | ||
| Business Analytics | AAA/A | AAA/A |
| Computer Science | AAA/A | AAA/A |
| Information Security | AAA/C | AAA/A |
| Information Systems | AAA/A | AAA/A |
| College of Design & Engineering andSchool of Computing | ||
| Computer Engineering | AAB/C | AAA/A |
| College of Humanities & Sciences | ||
| Data Science and Economics | AAA/A | AAA/A |
| Environmental Studies | AAA/B | AAA/A |
| Food Science and Technology | AAA/A | AAA/A |
| Humanities and Sciences | ABB/B | AAA/A |
| Pharmaceutical Science | AAA/A | AAA/A |
| Pharmacy^ | AAA/A | AAA/A |
| Philosophy, Politics, and Economics* | AAA/A | AAA/A |
| NUS Business School | ||
| Business Administration | AAA/B | AAA/A |
| Business Administration (Accountancy) | AAA/C | AAA/A |
| Real Estate | BBC/B | AAA/C |
NTU
| Lee Kong Chian School of Medicine | ||
| Medicine* | AAA/A | AAA/A |
| College of Engineering | ||
| Renaissance Engineering* | AAA/A | AAA/A |
| Aerospace Engineering | CCC/C | AAA/A |
| Bioengineering | BCC/D | AAA/A |
| Chemical & Biomolecular Engineering | BCC/C | AAA/A |
| Civil Engineering | CCD/D | BCC/B |
| Computer Engineering | ABC/C | AAA/A |
| Computer Science | AAB/C | AAA/A |
| Data Science & Artificial Intelligence | AAA/C | AAA/A |
| Electrical & Electronic Engineering | CCD/C | AAA/C |
| Engineering | CCD/D | BCC/B |
| Environmental Engineering | BCC/D | AAA/A |
| Information Engineering & Media | BCC/D | AAB/C |
| Maritime Studies | BCC/D | ABC/B |
| Materials Engineering | CCC/C | AAA/A |
| Mechanical Engineering | CDD/C | AAA/A |
| College of Science | ||
| Double Major Programmes* | AAB/B | AAA/A |
| Biological Sciences* | AAB/D | AAA/A |
| Chemistry & Biological Chemistry | BBC/C | AAA/A |
| Environmental Earth Systems Science* | AAB/B | AAA/A |
| Mathematical Sciences | BCC/D | AAA/A |
| Physics / Applied Physics | CCD/C | AAA/A |
| Nanyang Business School (College of Business) | ||
| Accountancy* | BBC/C | AAA/A |
| Business* | BBC/B | AAA/A |
| College of Humanities, Arts & Social Sciences | ||
| SOH Double Major Programmes* | AAA/C | AAA/A |
| SSS Double Major Programmes | AAA/B | AAA/A |
| Art, Design & Media*^ | BBC/C | AAA/A |
| Chinese* | BCC/B | AAB/C |
| Communication Studies* | AAC/B | AAA/A |
| Economics | BBC/B | AAA/A |
| Economics and Data Science | AAA/C | AAA/A |
| English* | BBC/B | AAA/A |
| History* | BCC/C | AAA/B |
| Linguistics & Multilingual Studies* | ABC/C | AAA/A |
| Philosophy* | BBC/C | AAB/C |
| Psychology | AAC/C | AAA/A |
| Public Policy & Global Affairs | AAB/B | AAA/A |
| Sociology | BCC/B | AAA/C |
| National Institute of Education Arts (Education)* | BBC/C | AAA/A |
| Science (Education)* | ABC/B | AAA/A |
| Sport Science & Management* | BCC/D | AAA/C |
SMU
| Bachelor of Accountancy | BBC/C | AAA/A |
| Bachelor of Business Management | BBB/C | AAA/A |
| Bachelor of Laws | AAA/A | AAA/A |
| Bachelor of Science (Economics) | BBC/B | AAA/A |
| Bachelor of Science (Information Systems) | BBB/C | AAA/A |
| Bachelor of Science (Computer Science) | AAB/A | AAA/A |
| Bachelor of Science (Computing & Law) | ABB/A | AAA/A |
| Bachelor of Science (Software Engineering) | BBB/C | AAA/B |
| Bachelor of Social Sciences | BBB/C | AAA/A |
| Deferred Declaration of Degree | ABB/B | AAA/A |